Listed By Jason Brookes (DRE# 01412977) at Grand Avenue Realty & Lending and Adam Preston (DRE# 01768403) at Grand Avenue Realty & Lending ([email protected]).
| Assessor’s Parcel Number | 944033021 |
| Homeowner’s Association | Rancho Highlands |
| Last Modified | September 24th at 7:57pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $329.62 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Cape Cod |
| Utilities | Natural Gas Connected, Sewer Connected, Cable Connected, Phone Connected, Electricity Connected, Underground Utilities, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1987 |
| HOA Dues | $107.00 |
| Appliances | Convection Oven, Gas Cooktop, Disposal, Microwave, Self Cleaning Oven, Gas Water Heater, Vented Exhaust Fan, Range Hood, High Efficiency Water Heater, Water Line to Refrigerator, Electric Oven, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Electric, Central Air |
| Fireplace | Family Room |
| Floorspace | 2,333 sq. ft. |
| Floor | Carpet, Wood |
| Heating | Natural Gas, Central |
| Interior Features | Crown Molding, Bar, Balcony, Unfurnished, Ceiling Fan(s), Recessed Lighting, Two Story Ceilings, In-Law Floorplan, Coffered Ceiling(s), Cathedral Ceiling(s), Granite Counters |
| Laundry Facilities | Inside, Gas Dryer Hookup, Individual Room, Washer Hookup |
| Acres | 0.2 |
| Fence | Vinyl, Wood |
| Lot Size | 8,712 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Driveway Level, Private, Garage - Single Door, Concrete, Driveway, Direct Garage Access, Garage - Two Door, Garage Faces Front |
| Patio | Front Porch, Porch, Rear Porch, Deck |
| Pool Features | Community |
| Roofing | Concrete |
| View | Neighborhood, Hills |
| School District | Temecula Unified |
| Elementary School | Vail |
| Junior High School | Margarita |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.0 mi. |
|
|
Public - 6-8 |
|
2.6 mi. |
|
|
Public - 9-12 |
|
3.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.