Listed By Lily Forsythe (DRE# 02130001) at Rainey Realty and Dick Rainey (DRE# 01172438) at Rainey Realty ([email protected]).
| Assessor’s Parcel Number | 944032009 |
| Homeowner’s Association | Rancho Highlands Homeowners Association |
| Last Modified | November 5th at 6:57pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $317.07 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Craftsman, Cottage |
| Utilities | Natural Gas Connected, Phone Available, Sewer Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 1987 |
| HOA Dues | $107.00 |
| Appliances | Gas Cooktop, Microwave, Refrigerator, Double Oven, Gas Oven, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 2,173 sq. ft. |
| Floor | Carpet, Wood |
| Heating | Central |
| Interior Features | Bar, Built-in Features, High Ceilings, Ceiling Fan(s), Pantry, Storage, Granite Counters |
| Laundry Facilities | Inside, Individual Room, Washer Hookup |
| Acres | 0.17 |
| Fence | Average Condition |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| Patio | Concrete |
| Pool Features | Association |
| Roofing | Tile |
| Spa Features | Association |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.0 mi. |
|
|
Public - 6-8 |
|
2.6 mi. |
|
|
Public - 9-12 |
|
3.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.