Listing provided by agent Mark Macfarlane BRE# 01795440 at Vimvi California and Justin Fautsch BRE# 02081966 at Vimvi California.
| Assessor’s Parcel Number | 944301012 |
| Homeowner’s Association | Rancho Highlands Community Association |
| Days on Market | 7 |
| Last Modified | October 24th at 4:59am |
| Listing Status | Active |
| Price Per Sq. Ft. | $333.63 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer, Sewer Paid |
| Utilities | Electricity Connected, Water Connected, Sewer Connected, Natural Gas Connected |
| Water Source | Public |
| Year Built | 1989 |
| HOA Dues | $104.00 |
| Appliances | Dishwasher, Double Oven, Gas Water Heater, Electric Oven, Electric Cooktop |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Decorative, Living Room |
| Floorspace | 2,245 sq. ft. |
| Floor | Carpet, Tile, Laminate |
| Heating | Central |
| Interior Features | Recessed Lighting, Stone Counters, Ceiling Fan(s) |
| Laundry Facilities | Inside, Gas Dryer Hookup, Washer Hookup, Individual Room |
| Acres | 0.28 |
| Fence | Block, Wrought Iron, Vinyl |
| Lot Size | 12,196 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage - Two Door, Driveway, Street, Garage Faces Front |
| Patio | Porch, Slab |
| Roofing | Shingle |
| View | Mountain(s), Neighborhood |
| Elementary School | Vail |
| Junior High School | Margarita |
| High School | Temecula Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.0 mi. |
|
|
Public - 6-8 |
|
2.6 mi. |
|
|
Public - 9-12 |
|
3.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.