Listing provided by agent Edward Dugger BRE# 01232402 at Calcom Realty, Inc..
| Assessor’s Parcel Number | 944323041 |
| Homeowner’s Association | Rancho Highland |
| Days on Market | 1635 |
| Last Modified | May 21st at 4:12pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $220.48 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1993 |
| HOA Dues | $100.00 |
| Bathrooms | 2 full baths, 1 three quarter bath |
| Bedrooms | 4 |
| Cooling | Central Air, Gas |
| Fireplace | Family Room |
| Floorspace | 2,676 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 0.16 |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 3 |
| View | Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.0 mi. |
|
|
Public - 6-8 |
|
2.6 mi. |
|
|
Public - 9-12 |
|
3.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.