Listed By Eric Ciotola (DRE# 02144910) at Redfin Corporation and Marcia Sattelmaier (DRE# 01971548) at Redfin Corporation.
| Assessor’s Parcel Number | 944040008 |
| Homeowner’s Association | Rancho Highlands |
| Last Modified | August 18th at 7:36am |
| Listing Status | Active |
| Price Per Sq. Ft. | $338.24 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1987 |
| HOA Dues | $107.00 |
| Appliances | Gas Water Heater, Electric Oven, Gas Cooktop, Water Line to Refrigerator, Range Hood, Self Cleaning Oven, Refrigerator, Disposal, Dishwasher, Microwave, Water Heater |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 2,173 sq. ft. |
| Floor | Tile, Laminate |
| Heating | Central |
| Interior Features | Wired for Data, Quartz Counters, Dry Bar, Unfurnished, High Ceilings, Home Automation System, Pantry, Recessed Lighting, Open Floorplan |
| Laundry Facilities | Individual Room, Gas & Electric Dryer Hookup, Washer Hookup |
| Acres | 0.21 |
| Fence | Wood, Average Condition |
| Lot Size | 9,148 sq. ft. |
| Garage Spaces | 1 |
| Parking | Garage, Concrete, Driveway Up Slope From Street, Direct Garage Access, Garage Faces Front, Built-In Storage, Driveway, Garage Door Opener |
| Pool Features | Association |
| Roofing | Tile |
| Spa Features | Association |
| View | Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.0 mi. |
|
|
Public - 6-8 |
|
2.6 mi. |
|
|
Public - 9-12 |
|
3.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.