Listed By Dana Borrelli (DRE# 02244839) at Ca Flat Fee Listings, Inc (714-425-2530).
| Assessor’s Parcel Number | 944323006 |
| Homeowner’s Association | NA |
| Last Modified | February 13th at 7:25am |
| Listing Status | Active |
| Price Per Sq. Ft. | $363.85 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1991 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 2,130 sq. ft. |
| Heating | Central |
| Laundry Facilities | Gas & Electric Dryer Hookup |
| Acres | 0.13 |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 3 |
| Pool Features | Community |
| View | Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.0 mi. |
|
|
Public - 6-8 |
|
2.6 mi. |
|
|
Public - 9-12 |
|
3.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.