Listed By Jonathan Minerick (DRE# 01523060) at Homecoin.cOm (888-400-2513).
| Assessor’s Parcel Number | 944322008 |
| Homeowner’s Association | Rancho Highlands |
| Last Modified | February 17th at 11:39am |
| Listing Status | Active |
| Price Per Sq. Ft. | $335.95 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Water Source | Other |
| Year Built | 1993 |
| HOA Dues | $107.00 |
| Appliances | Built-In Range, Dishwasher, Double Oven, Range Hood, Refrigerator, Water Heater |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air, Whole House Fan |
| Fireplace | Family Room, Gas Starter |
| Floorspace | 2,676 sq. ft. |
| Floor | Tile |
| Heating | Central |
| Laundry Facilities | Dryer Included, Gas & Electric Dryer Hookup, Individual Room, Washer Included |
| Acres | 0.14 |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway |
| Pool Features | Private, In Ground |
| Roofing | Concrete, Shingle |
| Spa Features | Heated |
| View | Mountain(s), Pool |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
3.0 mi. |
|
|
Public - 6-8 |
|
2.6 mi. |
|
|
Public - 9-12 |
|
3.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.