Listing provided by agent Jason Vandervelde BRE# 01974173 at Brenson Realty, Inc..
| Assessor’s Parcel Number | 944312005 | 
| Homeowner’s Association | RANCHO HIGHLANDS | 
| Days on Market | 1813 | 
| Last Modified | November 18th at 9:11pm | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $230.00 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Water Source | Public | 
| Year Built | 1994 | 
| HOA Dues | $90.00 | 
| Appliances | Dishwasher | 
| Bathrooms | 2 full baths, 1 half bath | 
| Bedrooms | 4 | 
| Cooling | Central Air | 
| Fireplace | Family Room | 
| Floorspace | 2,130 sq. ft. | 
| Heating | Central | 
| Interior Features | Attic Fan, Block Walls | 
| Laundry Facilities | Gas Dryer Hookup, Washer Hookup | 
| Acres | 0.15 | 
| Lot Size | 6,534 sq. ft. | 
| Garage Spaces | 2 | 
| Pool Features | Association | 
| View | Mountain(s), Park/Greenbelt | 
| School District | Temecula Unified | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| Temecula Luiseno Elementary School Public - K-5 |  | 3.0 mi. | |
| Public - 6-8 |  | 2.6 mi. | |
| Public - 9-12 |  | 3.7 mi. | 
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.